

Battery Side Parameters
Cell Parameters
| T9 | T7 | |
| Cell type | LFP | |
| Cell capacity | 314Ah/315Ah | |
Rack parameters
| T9 | T7 | |
| Rack battery configuration | 1P312S | |
| Pack quantity | 3 | |
| Rack rated voltage | 998.4V | |
| Rack rated energy | 313.497kWh/314.496kWh | |
| Standards | IEC 62619, IEC 63056, IEC 62477, EN IEC 61000, UL 1973, UL 9540A | |
Pack parameters
| T9 | T7 | |
| Pack battery configuration | 1P104S | |
| Pack rated voltage | 332.8V | |
| Pack rated energy | 104.499kWh/104.832kWh | |
Battery compartment parameter
| T9 | T7 | |
| System battery configuration | 4P312S | |
| System rated voltage | 998.4V | |
| System rated energy | 1253kWh | |
| DC voltage range | 874Vdc~1108Vdc | |
PCS Side Parameters
PCS Side Parameters
| T9 | T7 | |
| PCS quantity | 4 | |
| DC side voltage range | 700Vdc~1500Vdc | |
| Rated voltage | 400Vac | |
| Rated output power | 4*125kW | |
| Standards | IEC 62477, EN IEC 61000, IEC 62109, EN 50549, C10/11, VDE-AR-N 4110, VDE-AR-N 4120 | |
Charger Parameters
Charger Parameters
| Charger type | T9: Satellite | T7: Standalone |
| Configuration | Single power cabinet integrated in the container, external charging terminals with configurable quantity | 2 integrated chargers fully built in the container |
| Input voltage | 400Vac±10% (3P4W) | |
| Frequency | 50Hz~60Hz | |
| Rated power | 480kW (CCS2) | 240kW (CCS2) |
| Power factor | ≥0.99 | |
| Peak efficiency | ≥96% | |
| THDi | ≤5% | |
| Charging output | Dual-connector (air-cooled): 350A+350A | |
| Terminal quantity | Up to 3 | / |
| Display screen | 15-inch HD touch screen | |
| Payment | RFID reader / QR code / Mobile APP / POS terminal (optional) | |
| Protection rating | IP55/IK10 | |
| Standards | IEC 61851, IEC 61000, DIN 70121, ISO 15118 | |
| Communication protocols | OCPP1.6J, OCPP2.0.1 | |
PV Side Parameters (Optional)
PV Side Parameters (Optional)
| T9 | T7 | |
| PV AC input switch | 630A/1000A/1600A (3 options available) | |
System Parameters
System Parameters
| T9 | T7 | |
| Container dimensions (WHD) | 6058mm×2591mm×2438mm | |
| Container weight | <24t | |
| Operating ambient humidity | 5%~95% (non-condensing) | |
| Operating ambient temperature | -20°C~+50°C | |
| Max. operating altitude | 2000m | |
Key Highlights
Unconstrained Grid Expansion
Skip 2+ years of grid expansion queues,
save >€50k on expensive infrastructure upgrades,
enable instant, effortless scaling of EV charging infrastructure.
Triple-Stream Revenue Potential
Generate income through charging fees, peak-shaving energy arbitrage, and grid balancing services.
Single Supplier, Single Warranty
TWS delivers the battery, power system, and chargers together under one unified warranty to prevent multi-vendor integration issues.
EU AFIR Compliant & Scalable
Delivers 400 kW high-power output promptly
Scales up seamlessly by combining multiple units to meet future EU transport corridor mandates.
100% Clean Solar Integration
Can couple directly with solar PV arrays for 100% renewable charging, enabling higher ESG ratings.

