
Cabinet parameters
| Cabinet model | Max-Classic |
| Cell type | LFP 315Ah |
| Pack quantity | 5 |
| Cell configuration | 1P260S |
| Rated energy at DC side | 262kWh |
| Voltage range | 728V~923V |
| Cabinet dimensions (W*H*D) | 950mm * 2120mm * 1400mm |
| Weight | 2380kg |
| Ingress protection rating | IP55 |
| Anti-corrosion grade | C4-M |
| Operating ambient humidity | 0%~95% (non-condensing) |
| Operating ambient temperature | -20°C~55°C (derated over 45°C) |
| Max. operating altitude | 4000m (derated above 2000m) |
| Cooling method | Liquid-cooling |
| Fire protection/safety features | Aerosol + combustible gas detection + ventilation + water extinguishing system |
| Communication interface | LAN |
| Communication protocol | Modbus TCP |
| Certification | IEC 62619, IEC 63056, IEC 62477, EN IEC 61000, UL 1973, UL 9540A, UN 38.3 |
Hybrid inverter parameters
| DC input (PV side) | |
| Recommended max. PV array size | 250kW |
| Max. usable PV input power | 250kW |
| Max. input voltage | 1000V |
| Rated voltage | 600V |
| Start-up voltage | 180V |
| MPPT voltage range | 150V~950V |
| Max. input current | 10*42A |
| Max. short circuit current | 10*60A |
| Number of MPPT/Number of max. input strings | 10/20 |
AC output (Grid side)
| Rated output power | 125kW |
| Max. apparent output power | 125kVA |
| Rated grid voltage | 3/N/PE, 220V/380V |
| 3/N/PE, 230V/400V | |
| Rated grid frequency | 50Hz/60Hz |
| Rated grid output current | 189.9A/180.4A |
| Power factor | >0.99 (0.8 leading ~ 0.8 lagging) |
| THDi | <3% (rated power) |
AC Input (Grid side)
| Max. input current | 250A |
Efficiency
| Max. efficiency | 97.50% |
General specification
| Dimensions (W*H*D) | 1174mm * 814mm * 400mm |
| Weight | 170kg |
| Cooling method | Intelligent redundant fan-cooling |
| Operating ambient temperature | -25°C~60°C |
| Max. operating altitude | 3000m |
| Relative humidity | 0%~100% |
| Noise | <70dB(A) |
| Ingress protection rating | IP66 |
| Grid connection standard | G99, VDE-AR-N 4105 / VDE V 0124, EN 50549-1&2/ EN 50549-10, VDE 0126 / UTE C 15/VFR:2019, NTS 631/RD 1699/RD 244 / UNE 206006 / UNE 206007-1, CEI 0-21, C10/11, NRS 097-2-1, TOR, EIFS 2018.2, IEC 62116, IEC 61727, IEC 60068, IEC 61683, EN 50530, MEA, PEA, PORTARIA Nº 140, DE 21 DE MARÇO DE 2022 |
| Safety/EMC standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-2/-4, EN 55011 |
Key Highlights
Multi-Dimensional Integration
Advanced DC coupling seamlessly integrates PV and storage.
20ms auto-switching between grid-connected and off-grid modes.
Intelligent Energy
Supports multiple strategies: self-consumption, peak loading shifting, and backup power supply.
Built-in EMS adapts flexibly to diverse scenarios.
Simple & User-Friendly
Compact design for easy installation.
Remote monitoring for effortless operation.
Related Cases
125 kW / 262 kWh
Municipal Building
Seamless PV & ESS integration, DC coupling with optimal power conversion efficiency


