

Parámetros de celda
| Product Model | ProeM-C3-208 | ProeM-C3-261 | ProeM-C3-313 | ProeM-C3-365 | ProeM-C3-417 |
| Tipo de célula | LFP | ||||
| Capacidad de la celda | 314 Ah | ||||
PACK parameters
| Product Model | ProeM-C3-208 | ProeM-C3-261 | ProeM-C3-313 | ProeM-C3-365 | ProeM-C3-417 |
| Configuración de celda | IP55 | ||||
| PACK rated voltage | 166.4 V | ||||
| PACK energy | 52.249 kWh | ||||
Cabinet parameters
| Product Model | ProeM-C3-208 | ProeM-C3-261 | ProeM-C3-313 | ProeM-C3-365 | ProeM-C3-417 |
| System configuration | 1P208S | 1P260S | 1P312S | 1P364S | 1P416S |
| Cantidad del paquete | 4 | 5 | 6 | 7 | 8 |
| Energía nominal (BOL) en el lado CC | 208 kWh | 261 kWh | 313 kWh | 365 kWh | 417 kWh |
| Rango de voltaje de salida del sistema | 582.4~738.4 Vdc | 728.0~923.0 Vdc | 873.6~1107.6 Vdc | 1019.2~1292.2 Vdc | 1164.8~1476.8 Vdc |
| Rate for charging & discharging | ≤0.5P | ||||
| Peso | 2160 kg | 2500 kg | 2840 kg | 3180 kg | 3520 kg |
| Dimensiones (An*Pr*Al) | 1330*1350*2300 mm | ||||
| Grado de protección de ingreso | IP55 | ||||
| Grado anticorrosivo | C4-M | ||||
| Humedad ambiental de operación | 0%~95% (sin condensación) | ||||
| Temperatura ambiente de operación | -20 ℃~55 ℃ | ||||
| Maximum working altitude | 4000 m | ||||
| Método de enfriamiento | Refrigeración líquida | ||||
| Fire safety equipment | Aerosol + detección de gas combustible + ventilación + sistema de extinción con agua | ||||
| Interfaz de comunicación | LAN | ||||
| Protocolo de comunicación | Modbus TCP | ||||
Puntos Destacados
Low Maintenance
Modular design simplifies transportation and O&M.
Fully pre-assembled; minimal on-site integration required.
High Efficiency
Advanced liquid cooling keeps temperature difference within 3 °C
Supports parallel connection and easy system expansion.
System Safety
Intelligent monitoring and coordinated response ensure system safety.
Integrated cooling enhances thermal stability and performance.
Easy Deployment
All-in-one solution for commercial and industrial uses, PV + Storage, backup power, and
microgrids.
Seamless transition between grid-connected and off-grid operations.
Casos Relacionados
Kagoshima, Japón
2 MW / 6.7 MWh
Servicios públicos
High-precision liquid cooling and integrated safety protocols ensure consistent performance and operational security in demanding utility-scale environments.
3000 KW / 3727 KWh
Ostrich Husbandry
Engineered to withstand extreme South African heat and humidity via advanced thermal management; includes Black Start capability to safeguard delicate breeding cycles from frequent national load shedding.
400 KW / 978 KWh
Commercial Floriculture
Takes up very little space (less than 20m²) while providing essential backup power for greenhouses.



