
Cell parameters
| Product Model | PowerMod-1600 | PowerMod-2000 | PowerMod-2500 |
| Cell type | LFP | ||
| Cell capacity | 315Ah | ||
Pack parameters
| Product Model | PowerMod-1600 | PowerMod-2000 | PowerMod-2500 |
| Cell configuration | 1P104S | ||
| Pack rated voltage | 332.8V | ||
| Pack rated energy | 104.832kWh | ||
Rack parameters
| Product Model | PowerMod-1600 | PowerMod-2000 | PowerMod-2500 |
| Cell configuration | 1P416S | ||
| Pack quantity | 4 | ||
| Rack rated energy | 419.328kWh | ||
System parameters
| Product Model | PowerMod-1600 | PowerMod-2000 | PowerMod-2500 |
| Cell configuration | 4P416S | 5P416S | 6P416S |
| Rated energy (BOL) at DC side | 1677kWh | 2096kWh | 2515kWh |
| Voltage range | 1164.8Vdc-1476.8Vdc | ||
| Rate for charging and discharging | ≤0.5P | ||
| Dimensions (WDH) | 3360mm * 2896mm * 2438mm | ||
| Weight | 17400kg | 20110kg | 22790kg |
| Ingress protection rating | IP55 | ||
| Anti-corrosion grade | C4/C5 | ||
| Operating ambient humidity | 0%-95% (non-condensing) | ||
| Operating ambient temperature | -20°C ~55°C | ||
| Max. operating altitude | 4000m | ||
| Cooling method | Liquid-cooling | ||
| Fire safety configuration | Aerosol + combustible gas detection + ventilation + water extinguishing system | ||
| Communication interface | LAN | ||
| Communication protocol | Modbus TCP | ||
| Certification | IEC62619, IEC63056, IEC62477, EN IEC61000, UL1973, UL9540A, UN38.3 | ||
Key Highlights
Enhanced Safety
Triple-layer fire protection ensures early detection, accurate spraying, and rapid suppression.
Fire monitoring powered by big data analytics features comprehensive surveillance.
Predictive algorithms identify risks early for rapid, system-wide response.
Cost Efficiency
High-density 315Ah LFP cells extend cycle life and reduce cost per kWh by 30%.
Optimized size for cost-effective operation.
Ideal for small to medium commercial and industrial projects.
Flexible Deployment
10-foot container design allows rapid transport and deployment.
Scalable capacity supports on-demand expansion and optimized investment.
Related Cases
Kagoshima, Japan
2 MW / 6.7 MWh
Utilities
High-precision liquid cooling and integrated safety protocols ensure consistent performance and operational security in demanding utility-scale environments.
Balkan Peninsula
1.63 MW / 3.4 MWH
Manufacturing Facility
Built to resist corrosion and extreme temperatures (-20°C to 55°C), making it perfect for industrial operations.

