

Cell parameters
| Product Model | ProeM315-209 | ProeM315-262 | ProeM315-314 | ProeM315-366 | ProeM315-419 |
| Cell type | LFP | ||||
| Cell capacity | 315 Ah | ||||
PACK parameters
| Product Model | ProeM315-209 | ProeM315-262 | ProeM315-314 | ProeM315-366 | ProeM315-419 |
| Cell configuration | IP55 | ||||
| PACK rated voltage | 166.4 V | ||||
| PACK energy | 52.416 kWh | ||||
Cabinet parameters
| Product Model | ProeM315-209 | ProeM315-262 | ProeM315-314 | ProeM315-366 | ProeM315-419 |
| System configuration | 1P208S | 1P260S | 1P312S | 1P364S | 1P416S |
| Pack quantity | 4 | 5 | 6 | 7 | 8 |
| Rated energy (BOL) at DC side | 209 kWh | 262 kWh | 314 kWh | 366 kWh | 419 kWh |
| System output voltage range | 582.4~738.4 Vdc | 728.0~923.0 Vdc | 873.6~1107.6 Vdc | 1019.2~1292.2 Vdc | 1164.8~1476.8 Vdc |
| Rate for charging & discharging | ≤0.5P | ||||
| Weight | 2160 kg | 2500 kg | 2840 kg | 3180 kg | 3520 kg |
| Dimensions (W*D*H) | 1330*1350*2300 mm | ||||
| Ingress protection rating | IP55 | ||||
| Anti-corrosion grade | C4-M | ||||
| Operating ambient humidity | 0%~95% (non-condensing) | ||||
| Operating ambient temperature | -20 ℃~55 ℃ | ||||
| Maximum working altitude | 4000 m | ||||
| Cooling method | Liquid-cooling | ||||
| Fire safety equipment | Aerosol + combustible gas detection + ventilation + water extinguishing system | ||||
| Communication interface | LAN | ||||
| Communication protocol | Modbus TCP | ||||
Key Highlights
Low Maintenance
Modular design simplifies transportation and O&M.
Fully pre-assembled; minimal on-site integration required.
High Efficiency
Advanced liquid cooling keeps temperature difference within 3 °C
Supports parallel connection and easy system expansion.
System Safety
Intelligent monitoring and coordinated response ensure system safety.
Integrated cooling enhances thermal stability and performance.
Easy Deployment
All-in-one solution for commercial and industrial uses, PV + Storage, backup power, and
microgrids.
Seamless transition between grid-connected and off-grid operations.
Related Cases
Kagoshima, Japan
2 MW / 6.7 MWh
Utilities
High-precision liquid cooling and integrated safety protocols ensure consistent performance and operational security in demanding utility-scale environments.
3000 KW / 3727 KWh
Ostrich Husbandry
Engineered to withstand extreme South African heat and humidity via advanced thermal management; includes Black Start capability to safeguard delicate breeding cycles from frequent national load shedding.
400 KW / 978 KWh
Commercial Floriculture
Takes up very little space (less than 20m²) while providing essential backup power for greenhouses.
