

Schrankparameter
| Schrankmodell | Max-Klassik |
| Zelltyp | LFP 315Ah |
| Zellkonfiguration | 1P260S |
| Bewertete Energie an der DC-Seite | 262 kWh |
| Spannungsbereich | 728V-923V |
| Abmessungen (B*H*T) | 950mm*2120mm*1400mm |
| Gewicht | 2400 kg |
| Schutzart | IP55 |
| Korrosionsschutzklasse | C4-M |
| Betriebsumgebungsfeuchtigkeit | 0%-95% (nicht kondensierend) |
| Betriebsumgebungstemperatur | -20°C~55°C (derating > 45°C) |
| Max. Betriebshöhe | 4000m (derating > 2000m) |
| Kühlmethode | Flüssigkeitskühlung |
| Brandschutz/Sicherheitsmerkmale | Aerosol+combustible gas detection+ventilation+water extinguishing system |
| Kommunikationsschnittstelle | LAN |
| Kommunikationsprotokoll | Modbus TCP |
| Zertifizierung | IEC 62619, IEC 63056, IEC 62477, EN IEC 61000, UL 1973, UL 9540A, UN 38.3 |
PCS-Parameter
| PCS model | PWS1-135M-NA |
| Rated power | 135kW |
| AC voltage | 480 (-15%~15%) Vac |
| DC voltage range | 720V-1000V |
| DC voltage range @full load | 720V-1000V |
| DC current | 193A |
| AC connection | Grid-connected mode: 3P3W/3P4W, Off-grid mode: 3P4W |
| AC frequency | 60±5Hz |
| THDi (Grid-connected mode) | <=3% |
| Voltage ripple coefficient (Grid-connected mode) | <=1% |
| AC power factor | 0.99/-1~1 |
| Überlastfähigkeit | Grid-connected mode: 110% long-term, Off-grid mode: 110% long-term / 120% for 1min / 150% for 10s |
| Rated power efficiency | 98% |
| Abmessungen (B*H*T) | 720mm*265mm*960mm |
| Gewicht | <=115kg |
| Rauschen | <75dB@1m |
| Schutzart | IP66 |
| Korrosionsschutzklasse | C5 |
| Betriebsumgebungsfeuchtigkeit | 0%-100% (non-condensing) |
| Betriebsumgebungstemperatur | -40°C~60°C (derating > 55°C) |
| Kühlmethode | Forced air cooling |
| Max. Betriebshöhe | 3000m (derating > 3000m) |
| Kommunikationsschnittstelle | RS485, Ethernet, CAN |
| Kommunikationsprotokoll | Modbus TCP/RTU, IEC 104, CAN 2.0 |
| BMS access | Supported |
| Zertifizierung | UL1741, IEEE1547 |
Wichtigste Highlights
Features a standardized battery cabinet with a pre-assembled externally mounted PCS for plug-and-play installation.
Offers a 135kW / 262kWh capacity per unit, enabling easy system expansion.
Compatible with diverse EMS strategies for maximized financial returns.
Delivers smart fault diagnostics and simplified O&M, saving time and labor.
Powered by global Tier-1 battery cells and PCS hardware to ensure long-term stability.
Both the battery cabinet and the PCS are fully certified to relevant safety standards.
Engineered specifically for the North American markets, ensuring strict compliance with regional requirements and market entry standards.
Verwandte Fälle
Kagoshima, Japan
2 MW / 6,7 MWh
3000 KW / 3727 KWh
400 kW / 978 kWh
