

キャビネットパラメータ
| キャビネットモデル | マックス・クラシック |
| 細胞の種類 | LFP 315Ah |
| セルの構成 | 1P260S |
| DC側定格エネルギー | 262kWh |
| 電圧範囲 | 728V-923V |
| 寸法 (幅*高さ*奥行) | 950mm*2120mm*1400mm |
| 重さ | 2400キログラム |
| 侵入保護等級 | IP55 |
| 防食等級 | C4-M |
| 動作時周囲湿度 | 0%-95%(非結露型) |
| 動作周囲温度 | -20°C~55°C (derating > 45°C) |
| 最大運用高度 | 4000m (derating > 2000m) |
| 冷却方法 | 液体冷却 |
| 防火・防災対策 | Aerosol+combustible gas detection+ventilation+water extinguishing system |
| コミュニケーションインターフェース | LAN |
| 通信プロトコル | Modbus TCP |
| 認証 | IEC 62619、IEC 63056、IEC 62477、EN IEC 61000、UL 1973、UL 9540A、UN 38.3 |
PCSパラメータ
| PCS model | PWS1-135M-NA |
| Rated power | 135kW |
| AC voltage | 480 (-15%~15%) Vac |
| DC voltage range | 720V-1000V |
| DC voltage range @full load | 720V-1000V |
| DC current | 193A |
| AC connection | Grid-connected mode: 3P3W/3P4W, Off-grid mode: 3P4W |
| AC frequency | 60±5Hz |
| THDi (Grid-connected mode) | <=3% |
| Voltage ripple coefficient (Grid-connected mode) | <=1% |
| AC power factor | 0.99/-1~1 |
| 過負荷容量 | Grid-connected mode: 110% long-term, Off-grid mode: 110% long-term / 120% for 1min / 150% for 10s |
| Rated power efficiency | 98% |
| 寸法 (幅*高さ*奥行) | 720mm*265mm*960mm |
| 重さ | <=115kg |
| ノイズ | <75dB@1m |
| 侵入保護等級 | IP66 |
| 防食等級 | C5 |
| 動作時周囲湿度 | 0%-100% (non-condensing) |
| 動作周囲温度 | -40°C~60°C (derating > 55°C) |
| 冷却方法 | Forced air cooling |
| 最大運用高度 | 3000m (derating > 3000m) |
| コミュニケーションインターフェース | RS485, Ethernet, CAN |
| 通信プロトコル | Modbus TCP/RTU, IEC 104, CAN 2.0 |
| BMS access | Supported |
| 認証 | UL1741, IEEE1547 |
主なハイライト
Features a standardized battery cabinet with a pre-assembled externally mounted PCS for plug-and-play installation.
Offers a 135kW / 262kWh capacity per unit, enabling easy system expansion.
Compatible with diverse EMS strategies for maximized financial returns.
Delivers smart fault diagnostics and simplified O&M, saving time and labor.
Powered by global Tier-1 battery cells and PCS hardware to ensure long-term stability.
Both the battery cabinet and the PCS are fully certified to relevant safety standards.
Engineered specifically for the North American markets, ensuring strict compliance with regional requirements and market entry standards.
関連事例
鹿児島県
2メガワット / 6.7メガワット時
3000キロワット / 3727キロワット時
400 KW / 978 kWh
