

柜体参数
| 柜式模型 | Max-Classic |
| 细胞类型 | LFP 315Ah |
| 单元格配置 | 1P260S |
| 直流侧额定能量 | 262千瓦时 |
| 电压范围 | 728V-923V |
| 尺寸 (宽*高*深) | 950mm*2120mm*1400mm |
| 重量 | 2400公斤 |
| 外壳防护等级 | IP55 |
| 防腐等级 | C4-M |
| 操作环境湿度 | 0%-95%(非冷凝型) |
| 操作环境温度 | -20°C~55°C (derating > 45°C) |
| 最高运行高度 | 4000m (derating > 2000m) |
| 冷却方法 | 液冷 |
| 消防/安全特性 | Aerosol+combustible gas detection+ventilation+water extinguishing system |
| 通信接口 | 局域网 |
| 通讯协议 | Modbus TCP |
| 认证 | IEC 62619、IEC 63056、IEC 62477、EN IEC 61000、UL 1973、UL 9540A、UN 38.3 |
PCS 参数
| PCS model | PWS1-135M-NA |
| Rated power | 135kW |
| AC voltage | 480 (-15%~15%) Vac |
| DC voltage range | 720V-1000V |
| DC voltage range @full load | 720V-1000V |
| DC current | 193A |
| AC connection | Grid-connected mode: 3P3W/3P4W, Off-grid mode: 3P4W |
| AC frequency | 60±5Hz |
| THDi (Grid-connected mode) | <=3% |
| Voltage ripple coefficient (Grid-connected mode) | <=1% |
| AC power factor | 0.99/-1~1 |
| 过载能力 | Grid-connected mode: 110% long-term, Off-grid mode: 110% long-term / 120% for 1min / 150% for 10s |
| Rated power efficiency | 98% |
| 尺寸 (宽*高*深) | 720mm*265mm*960mm |
| 重量 | <=115kg |
| 噪音 | <75dB@1m |
| 外壳防护等级 | IP66 |
| 防腐等级 | C5 |
| 操作环境湿度 | 0%-100% (non-condensing) |
| 操作环境温度 | -40°C~60°C (derating > 55°C) |
| 冷却方法 | Forced air cooling |
| 最高运行高度 | 3000m (derating > 3000m) |
| 通信接口 | RS485, Ethernet, CAN |
| 通讯协议 | Modbus TCP/RTU, IEC 104, CAN 2.0 |
| BMS access | Supported |
| 认证 | UL1741, IEEE1547 |
主要亮点
Features a standardized battery cabinet with a pre-assembled externally mounted PCS for plug-and-play installation.
Offers a 135kW / 262kWh capacity per unit, enabling easy system expansion.
Compatible with diverse EMS strategies for maximized financial returns.
Delivers smart fault diagnostics and simplified O&M, saving time and labor.
Powered by global Tier-1 battery cells and PCS hardware to ensure long-term stability.
Both the battery cabinet and the PCS are fully certified to relevant safety standards.
Engineered specifically for the North American markets, ensuring strict compliance with regional requirements and market entry standards.
相关案件
日本鹿儿岛
2兆瓦/6.7兆瓦时
3000千瓦/3727千瓦时
400千瓦 / 978千瓦时
