

Paramètres du cabinet
| Modèle de cabinet | Max-Classique |
| Type de cellule | LFP 315Ah |
| Configuration de la cellule | 1P260S |
| Énergie nominale côté CC | 262 kWh |
| Plage de tension | 728V-923V |
| Dimensions (L*H*P) | 950mm*2120mm*1400mm |
| Poids | 2400 kg |
| Indice de protection | IP55 |
| Qualité anticorrosion | C4-M |
| Humidité ambiante de fonctionnement | 0%-95% (sans condensation) |
| Température ambiante de fonctionnement | -20°C~55°C (derating > 45°C) |
| Altitude de fonctionnement max. | 4000m (derating > 2000m) |
| Méthode de refroidissement | Refroidissement liquide |
| Dispositifs de protection/sécurité incendie | Aerosol+combustible gas detection+ventilation+water extinguishing system |
| Interface de communication | LAN |
| Protocole de communication | Modbus TCP |
| Certification | CEI 62619, CEI 63056, CEI 62477, EN CEI 61000, UL 1973, UL 9540A, UN 38.3 |
Paramètres PCS
| PCS model | PWS1-135M-NA |
| Rated power | 135kW |
| AC voltage | 480 (-15%~15%) Vac |
| DC voltage range | 720V-1000V |
| DC voltage range @full load | 720V-1000V |
| DC current | 193A |
| AC connection | Grid-connected mode: 3P3W/3P4W, Off-grid mode: 3P4W |
| AC frequency | 60±5Hz |
| THDi (Grid-connected mode) | <=3% |
| Voltage ripple coefficient (Grid-connected mode) | <=1% |
| AC power factor | 0.99/-1~1 |
| Capacité de surcharge | Grid-connected mode: 110% long-term, Off-grid mode: 110% long-term / 120% for 1min / 150% for 10s |
| Rated power efficiency | 98% |
| Dimensions (L*H*P) | 720mm*265mm*960mm |
| Poids | <=115kg |
| Bruit | <75dB@1m |
| Indice de protection | IP66 |
| Qualité anticorrosion | C5 |
| Humidité ambiante de fonctionnement | 0%-100% (non-condensing) |
| Température ambiante de fonctionnement | -40°C~60°C (derating > 55°C) |
| Méthode de refroidissement | Forced air cooling |
| Altitude de fonctionnement max. | 3000m (derating > 3000m) |
| Interface de communication | RS485, Ethernet, CAN |
| Protocole de communication | Modbus TCP/RTU, IEC 104, CAN 2.0 |
| BMS access | Supported |
| Certification | UL1741, IEEE1547 |
Points clés
Features a standardized battery cabinet with a pre-assembled externally mounted PCS for plug-and-play installation.
Offers a 135kW / 262kWh capacity per unit, enabling easy system expansion.
Compatible with diverse EMS strategies for maximized financial returns.
Delivers smart fault diagnostics and simplified O&M, saving time and labor.
Powered by global Tier-1 battery cells and PCS hardware to ensure long-term stability.
Both the battery cabinet and the PCS are fully certified to relevant safety standards.
Engineered specifically for the North American markets, ensuring strict compliance with regional requirements and market entry standards.
Cas Connexes
Kagoshima, Japon
2 MW / 6,7 MWh
3000 kW / 3727 kWh
400 kW / 978 kWh
